Sign In | Join Free | My ecer.jp |
|
Brand Name : AMD
Model Number : RC5
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : L/C T/T
Supply Ability : 5000 sets per year
Delivery Time : 15 working days
Packaging Details : Wooden Boxes, Vacuum Aluminum Packing
Color : white
Capacity : 4-8 T/H
Carryover : 80:1
Accuracy : 99.9%
Power : 1.3 - 2.2 KW
Voltage : 220V/50HZ
Weight : 1030KG
Dimension : 2185mm x 1710mm x 1720mm
99.9% Accuracy 4-8 T/H Rice Color Sorter Machine RC5 High Capacity High Accuracy
Rice Color Sorter Introduction
The rice color sorter is a machine that uses photoelectric technology to automatically sort out the heterochromatic particles in the rice according to the difference in the optical characteristics of rice, so as to achieve the effect of improving the quality of rice and removing impurities.
Model | Capacity (T/H) | Carryover (Bad:Good) | Accuracy (%) | Voltage (V/HZ) | Power (KW) | Weight (KGS) | Dimension (MM) |
---|---|---|---|---|---|---|---|
RC1 | 1-2 | 80:1 | >99.9 | 220/50 | 0.5-0.8 | 270 | 875x1550x1320 |
RC2 | 1.5-3 | 80:1 | >99.9 | 220/50 | 0.65-1.1 | 460 | 1240x1710x1720 |
RC3 | 2-4 | 80:1 | >99.9 | 220/50 | 0.85-1.4 | 650 | 1555x1710x1720 |
RC4 | 3-6 | 80:1 | >99.9 | 220/50 | 1-1.8 | 840 | 1870x1710x1720 |
RC5 | 4-8 | 80:1 | >99.9 | 220/50 | 1.3-2.2 | 1030 | 2185x1710x1720 |
RC6 | 4.5-9 | 80:1 | >99.9 | 220/50 | 1.7-2.8 | 1220 | 2500x1710x1720 |
RC7 | 5-10 | 80:1 | >99.9 | 220/50 | 1.9-3.2 | 1350 | 2815x1710x1720 |
RC8 | 6-12 | 80:1 | >99.9 | 220/50 | 2.2-3.7 | 1510 | 3130x1710x1740 |
RC10 | 7-16 | 80:1 | >99.9 | 220/50 | 2.5-4.2 | 1850 | 3760x1710x1740 |
RC12 | 9-18 | 80:1 | >99.9 | 220/50 | 2.9-4.8 | 2190 | 3935x1710x1740 |
Remarks: The above parameters are tested results based on Polished round rice with the sigle chute 1-3T/H capacity. Actual capacity may vary according to raw material contamination ratio.
![]() |
Remote Control Photoelectric 8T/H Rice Color Sorter Images |